Friends and Family Test (FFT)
Results from May 2025
Response | Count |
Very Good | 195 |
Good | 29 |
Neither good nor poor | 14 |
Poor | 11 |
Very Poor | 15 |
Don’t know | 2 |
Total responses | 266 |
Results from May 2025
Response | Count |
Very Good | 195 |
Good | 29 |
Neither good nor poor | 14 |
Poor | 11 |
Very Poor | 15 |
Don’t know | 2 |
Total responses | 266 |
Manage appointments and prescriptions
Contact us online
Access test results
View your medical record
Unit K, Fallowfield Retail Park
Birchfields Road
Manchester
M14 6FS
Tel: 0161 220 6080
Email: gmicb-mh.hawthorn@nhs.net
Language: